Brio Tent Series Tents are the starting elements for your own event space designs. Possible to Combine and expand these units with other elements.
The Brio system offers highly efficient solutions for VIP events, parties, exhibitions, promotions as well as tailor-made storage facilities - from simple to extensive. We guarantee that all our structures are tested and approved in compliance with the applicable regulations. As all system components are available for years to come, the combination and expansion options are limitless. The technology behind the Brio Series Tents are full of creativity. Easy to transport, assemble and dismantle, store and clean.
Technical Details
DOWNLOAD BROCHURE
STANDARD SIZES6 | ||||||||
TYPE | 4m/230 | 4m/265 | 4m/300 | 6m/230 | 6m/265 | 6m/300 | ||
Width (m) (A) | 3.94 | 5.89 | ||||||
Eave height (m) (C) | 2.25 | 2.65 | 3.00 | 2.25 | 2.65 | 3.00 | ||
Ridge height (m) (D) | 297 | 3.37 | 3.72 | 3.33 | 3.72 | 4.08 | ||
Truss-distance (m) | 3.00 | 3.00 | ||||||
Roof slope (degrees) | 200 | 200 | ||||||
Longest component (m) | 3.88 | 3.88 | 3.99 | 3.17 | 3.17 | 3.98 | ||
Truss Profile | 84 x 48 | 84 x 48 | ||||||
Max wind Speed According to EN 13782 80 km/h | ||||||||
TYPE | 8m/230 | 8m/265 | 8m/300 | 10m/230 | 10m/265 | 10m/300 | ||
Width (m) (A) | 8.00 | 10.00 | ||||||
Eave height (m) (C) | 2.25 | 2.65 | 3.00 | 2.25 | 2.65 | 3.00 | ||
Ridge height (m) (D) | 3.70 | 4.11 | 4.46 | 4.120 | 4.47 | 4.82 | ||
Truss-distance (m) | 3.00 | 3.00 | ||||||
Roof slope (degrees) | 200 | 200 | ||||||
Longest component (m) | 4.29 | 4.29 | 4.29 | 5.30 | 5.36 | 5.34 | ||
Truss Profile | 84 x 48 | 84 x 48 | ||||||
Max wind Speed According to EN 13782 80 km/h |